Report generated 1s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 185,311 325,678 1.8 1 min 28s 72%
(keyword) (not provided) 40,862 65,088 1.6 1 min 17s 76%
(website) estudiosdemograficosyurbanos.colmex.mx/index.php/edu 26,198 99,137 3.8 4 min 27s 36%
(website) dialnet.unirioja.es 5,115 15,131 3 2 min 48s 30%
Facebook(social network) Facebook 4,128 9,694 2.3 1 min 10s 76%
(website) www.scielo.org.mx 3,395 8,466 2.5 2 min 17s 46%
(website) cedua.colmex.mx 1,735 9,099 5.2 4 min 23s 35%
(website) revistas.colmex.mx 1,431 9,623 6.7 4 min 13s 44%
Twitter(social network) Twitter 1,149 2,236 1.9 1 min 7s 61%
(website) www.redalyc.org 782 1,704 2.2 1 min 59s 51%
(campaign) chatgpt.com 766 1,947 2.5 2 min 51s 47%
(campaign) ¡nuevo número de estudios demográficos y urbanos! (114) 538 1,441 2.7 1 min 24s 49%
(website) avalicmod19c.uveg.edu.mx 523 724 1.4 59s 74%
(website) classroom.google.com 485 673 1.4 1 min 38s 74%
(website) www.scimagojr.com 455 2,247 4.9 5 min 8s 30%
LinkedIn(social network) LinkedIn 433 801 1.8 1 min 13s 66%
(website) www.scopus.com 344 870 2.5 2 min 37s 33%
(website) www.techtitute.com 323 427 1.3 51s 76%
(campaign) ¡nuevo número de estudios demográficos y urbanos! (115) 303 718 2.4 1 min 45s 55%
(website) www.perplexity.ai 289 468 1.6 2 min 8s 70%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.