Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
doi.org  64.3% 2,434  41.9% 3,175
portal.issn.org  3.8% 144  15.3% 1,162
www.scimagojr.com  3% 114  2.8% 216
orcid.org  2.8% 105  1.5% 113
dx.doi.org  2.4% 90  1.3% 101
cedua.colmex.mx  1.8% 69  2.2% 169
www.facebook.com  1.5% 57  14.9% 1,130
publicationethics.org  1.3% 48  0.7% 55
drive.google.com  1.1% 42  0.6% 44
plu.mx  1% 38  0.6% 47
www.redalyc.org  1% 36  1.6% 119
scholar.google.com  0.8% 31  1.5% 111
creativecommons.org  0.8% 30  1.7% 127
analytics.scielo.org  0.8% 29  1.4% 106
biblat.unam.mx  0.8% 29  0.5% 37
www.scopus.com  0.7% 26  0.4% 32
login.windows.net  0.6% 23  0.8% 64
ror.org  0.6% 21  0.3% 26
badge.dimensions.ai  0.5% 19  0.3% 22
www.altmetric.com  0.4% 14  0.3% 26
x.com  0.4% 14  1.3% 100
www.colmex.mx  0.3% 13  1.3% 100
www.jstor.org  0.3% 12  0.3% 19
www.scielo.org.mx  0.2% 9  0.2% 13
www.sciencedirect.com  0.2% 9  0.1% 10
miar.ub.edu  0.2% 7  0.1% 9
mjl.clarivate.com  0.2% 7  0.1% 9
redib.org  0.2% 7  0.1% 7
revistas.colmex.mx  0.2% 7  0.1% 8
clase.dgb.unam.mx  0.2% 6  0.1% 7
dialnet.unirioja.es  0.2% 6  0.1% 9
go.galegroup.com  0.2% 6  0.1% 9
goldrush.coalliance.org  0.2% 6  0.2% 12
ojsnextgen.escire.net  0.2% 6  0.1% 7
www.escire.lat  0.2% 6  0.1% 8
www.linkedin.com  0.2% 6  0.1% 11
1findr.1science.com  0.1% 5  0.1% 5
lcweb2.loc.gov  0.1% 5  0.1% 10
rzblx1.uni-regensburg.de  0.1% 5  0.1% 7
search.ebscohost.com  0.1% 5  0.1% 10
sociologiaurbana.azc.uam.mx  0.1% 5  0.1% 5
whatsapp:  0.1% 5  0.1% 8
www.latindex.org  0.1% 5  0.1% 9
www.latindex.unam.mx  0.1% 5  0.1% 7
www.ncbi.nlm.nih.gov  0.1% 5  0.1% 6
www.revistascytconacyt.mx  0.1% 5  0.1% 6
132.248.9.1:8991  0.1% 4  0.1% 8
doaj.org  0.1% 4  0.1% 8
hapi.ucla.edu  0.1% 4  0.1% 8
libros.colmex.mx  0.1% 4  0.1% 4
ojs.colmex.mx  0.1% 4  0.1% 4
twitter.com  0.1% 4  0.1% 6
www.degruyter.com  0.1% 4  0.1% 6
www.lens.org  0.1% 4  0.1% 5
www.lockss.org  0.1% 4  0.1% 7
www.proquest.com  0.1% 4  0.1% 9
about.proquest.com  0.1% 3  0.1% 7
agaur.gencat.cat  0.1% 3  0.1% 4
apps.webofknowledge.com  0.1% 3  0.1% 5
bidi.xoc.uam.mx  0.1% 3  0% 3
clasificacioncirc.es  0.1% 3  0.1% 4
estudiosdemograficosyurbanos.colmex.mx  0.1% 3  0.1% 4
europepmc.org  0.1% 3  0.1% 4
index.pkp.sfu.ca  0.1% 3  0.1% 4
revistaiztapalapa.izt.uam.mx  0.1% 3  0% 3
revistas.udea.edu.co  0.1% 3  0% 3
ulrichsweb.serialssolutions.com  0.1% 3  0.1% 4
www.citefactor.org  0.1% 3  0.1% 4
www.conicet.gov.ar  0.1% 3  0% 3
www.ebsco.com  0.1% 3  0% 3
www.geografia.unam.mx  0.1% 3  0.1% 4
www.heal-link.gr  0.1% 3  0.1% 5
www.journal-scholar-metrics.infoec3.es  0.1% 3  0.1% 4
www.revistainvi.uchile.cl  0.1% 3  0.1% 4
colmex.userservices.exlibrisgroup.com  0.1% 2  0% 2
hcap.utsa.edu  0.1% 2  0% 3
ip-science.thomsonreuters.com  0.1% 2  0% 2
journaldatabase.info  0.1% 2  0% 2
journals.sagepub.com  0.1% 2  0% 2
knowledgesuccess.org  0.1% 2  0% 3
migracionesinternacionales.colef.mx  0.1% 2  0% 2
patricemele.academia.edu  0.1% 2  0% 2
popindex.princeton.edu  0.1% 2  0.1% 6
qualis.capes.gov.br  0.1% 2  0.1% 7
recyt.fecyt.es  0.1% 2  0% 2
repositorio.cepal.org  0.1% 2  0% 3
scholar.google.es  0.1% 2  0.1% 4
scite.ai  0.1% 2  0% 3
search.proquest.com  0.1% 2  0% 3
shorturl.at  0.1% 2  0% 2
t.me  0.1% 2  0.1% 4
tesis.pucp.edu.pe  0.1% 2  0.1% 4
www.crim.unam.mx  0.1% 2  0% 2
www.elsevier.es  0.1% 2  0% 3
www.ovid.com  0.1% 2  0% 3
www.periodicos.capes.gov.br  0.1% 2  0.1% 4
www.sisma.net63.net  0.1% 2  0% 2
www.tandfonline.com  0.1% 2  0% 2
www.ub.edu  0.1% 2  0% 2
www.youtube.com  0.1% 2  0% 2
‹ Previous    Next ›