Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
doi.org  64.2% 1,518  66.5% 1,958
orcid.org  3.6% 84  3.1% 92
portal.issn.org  3.6% 84  3.3% 98
www.scimagojr.com  3.5% 83  3.2% 94
dx.doi.org  2.1% 50  1.8% 52
cedua.colmex.mx  1.8% 42  1.5% 44
publicationethics.org  1.4% 33  1.1% 33
biblat.unam.mx  1% 24  1% 29
plu.mx  1% 24  0.8% 24
www.redalyc.org  1% 24  0.9% 26
drive.google.com  1% 23  0.8% 24
login.windows.net  0.9% 22  2.1% 63
scholar.google.com  0.9% 22  0.8% 24
www.facebook.com  0.9% 21  1% 28
analytics.scielo.org  0.7% 17  0.6% 17
creativecommons.org  0.7% 17  0.7% 20
badge.dimensions.ai  0.7% 16  0.5% 16
ror.org  0.7% 16  0.7% 20
www.scopus.com  0.7% 16  0.6% 19
x.com  0.5% 12  0.4% 13
www.jstor.org  0.4% 10  0.5% 14
www.altmetric.com  0.3% 8  0.3% 8
www.colmex.mx  0.3% 6  0.2% 6
www.scielo.org.mx  0.3% 6  0.2% 7
go.galegroup.com  0.2% 5  0.2% 5
goldrush.coalliance.org  0.2% 5  0.2% 7
miar.ub.edu  0.2% 5  0.2% 5
redib.org  0.2% 5  0.2% 5
revistas.colmex.mx  0.2% 5  0.2% 5
www.sciencedirect.com  0.2% 5  0.2% 6
1findr.1science.com  0.2% 4  0.1% 4
clase.dgb.unam.mx  0.2% 4  0.2% 5
lcweb2.loc.gov  0.2% 4  0.2% 6
mjl.clarivate.com  0.2% 4  0.1% 4
ojsnextgen.escire.net  0.2% 4  0.2% 5
search.ebscohost.com  0.2% 4  0.2% 6
www.escire.lat  0.2% 4  0.2% 5
www.ncbi.nlm.nih.gov  0.2% 4  0.1% 4
www.revistascytconacyt.mx  0.2% 4  0.1% 4
dialnet.unirioja.es  0.1% 3  0.2% 6
estudiosdemograficosyurbanos.colmex.mx  0.1% 3  0.1% 4
hapi.ucla.edu  0.1% 3  0.1% 3
rzblx1.uni-regensburg.de  0.1% 3  0.1% 4
www.latindex.unam.mx  0.1% 3  0.1% 4
www.lens.org  0.1% 3  0.1% 3
www.revistainvi.uchile.cl  0.1% 3  0.1% 4
132.248.9.1:8991  0.1% 2  0.1% 3
agaur.gencat.cat  0.1% 2  0.1% 2
apps.webofknowledge.com  0.1% 2  0.1% 3
clasificacioncirc.es  0.1% 2  0.1% 2
colmex.userservices.exlibrisgroup.com  0.1% 2  0.1% 2
doaj.org  0.1% 2  0.1% 2
europepmc.org  0.1% 2  0.1% 3
journals.sagepub.com  0.1% 2  0.1% 2
repositorio.cepal.org  0.1% 2  0.1% 3
shorturl.at  0.1% 2  0.1% 2
sociologiaurbana.azc.uam.mx  0.1% 2  0.1% 2
www.citefactor.org  0.1% 2  0.1% 2
www.degruyter.com  0.1% 2  0.1% 2
www.geografia.unam.mx  0.1% 2  0.1% 2
www.heal-link.gr  0.1% 2  0.1% 3
www.journal-scholar-metrics.infoec3.es  0.1% 2  0.1% 2
www.latindex.org  0.1% 2  0.1% 3
www.lockss.org  0.1% 2  0.1% 2
www.sisma.net63.net  0.1% 2  0.1% 2
www.tandfonline.com  0.1% 2  0.1% 2
about.proquest.com  0% 1  0% 1
bidi.xoc.uam.mx  0% 1  0% 1
dof.gob.mx  0% 1  0% 1
doi-org.ehu.idm.oclc.org  0% 1  0% 1
doi-org.udlap.idm.oclc.org  0% 1  0.1% 2
index.pkp.sfu.ca  0% 1  0% 1
issuu.com  0% 1  0% 1
journaldatabase.info  0% 1  0% 1
journals.openedition.org  0% 1  0% 1
knowledgesuccess.org  0% 1  0% 1
ladobe.com.mx  0% 1  0% 1
libros.colmex.mx  0% 1  0% 1
mapserver.inegi.org.mx  0% 1  0% 1
mediateca.inah.gob.mx  0% 1  0% 1
mundonuestro.e-consulta.com  0% 1  0% 1
nextgen.escire.local  0% 1  0% 1
papers.ssrn.com  0% 1  0% 1
patricemele.academia.edu  0% 1  0% 1
popindex.princeton.edu  0% 1  0% 1
portalseer.ufba.br  0% 1  0% 1
qualis.capes.gov.br  0% 1  0.1% 2
recyt.fecyt.es  0% 1  0% 1
repositorio.ulasamericas.edu.pe  0% 1  0% 1
revistainvi.uchile.cl  0% 1  0% 1
revistas.iaen.edu.ec  0% 1  0% 1
revistas.uas.edu.mx  0% 1  0% 1
revistas.ucm.es  0% 1  0% 1
ri.uagro.mx  0% 1  0% 1
saludpublica.mx  0% 1  0% 1
scholar.google.es  0% 1  0% 1
scite.ai  0% 1  0% 1
search.proquest.com  0% 1  0% 1
tesis.pucp.edu.pe  0% 1  0% 1
twitter.com  0% 1  0% 1
‹ Previous    Next ›